TENTATIVE SCHEDULE OF SOCIETY & AFFILIATED EVENTS
| Friday, February 27, 2004 | Event |
Who Should Attend |
|
BEMA Committee Mtgs | BEMA Committee Members |
|
BISSC Meeting | BISSC Members |
| Saturday, February 28, 2004 | ||
|
BEMA Winter Summit | Registered BEMA Members |
1:00 pm - 4:00 pm |
AIB Education Advisory Mtg | Committee Members |
5:30 pm - 7:00 pm |
BEMA Welcome Reception | Registered BEMA Members |
|
Society of Women in Baking |
Members & Prospective members |
| Sunday, February 29, 2004 | ||
|
Advisory Committee | Committee Members |
|
New Member/Advisory Luncheon | New memmbers and Advisory Committee |
|
Executive Committee | Committee Members |
|
Table Top Showcase | All attendees |
|
Speakers Reception | Speakers & Program Committee |
|
Officers Reception | All registered attendees |
| Monday, March 1, 2004 | ||
|
KSU-FSU Alumni Breakfast | Ticketed Alumni & Guests |
9:00 am - 11:30 am |
Opening Session | All registered attendees |
1:00 pm - 3:30 pm |
Technical Session | All registered attendees |
|
||
|
||
|
|
|
|
TableTop Showcase | All registered attendees |
| Tuesday, March 2, 2004 | ||
|
ATBI Early Bird Breakfast | All ATBI Ticket Holders |
|
ASB Spouse Tour | All Ticketed Spouse |
9:30 am - 11:30 am |
ASB Technical Session | All registered attendees |
|
||
|
||
|
||
|
||
| 11:30 am - 12:30 pm | ATBI Board Luncheon | ATBI Board Members |
| 1:30 pm - 3:30 pm | ASB Technical Session | All Registered Attendees |
|
||
|
||
|
||
|
||
|
||
| 4:00 pm - 6:00 pm | ASB Baking Solution Center | All Registered Attendees |
| Wednesday, March 3, 2004 | ||
| 8:00 am - 11:00 am | ASB Technical Session | All Registered Attendees |
|
||
|
||
|
||
| 11:00 am - 11:15 am | Adjournment |
* 2004 TECHNICAL PAPERS ARE SUBJECT TO CHANGE